| BVPI | Short Title | Target 04/05 | Actual 04/05 | Target 05/06 | Target 06/07 | Target 07/08 |
| 2a | Equality standard for Local Government-level | 0" | 1/2 | 2 | 2/3 | 3 |
| 2b | Duty to Promote Race Equality (% of checklist) | 16 | 32 | 32 | 48 | 64 |
| 8 | % invoices Paid on Time | 85.4 | 94 | 94 | 97 | 100 |
| 11a | Top 5% of Earners: Womem (%) | 5.9 | 8 | 8 | 10 | 12 |
| 11b | Top 5% of Earners: Ethinic Minorities | 0 | 2 | 2 | 4 | 4 |
| 11c | Top 5% of Earners: With a Disability (%) | 05/06 onwards | 2 | 2 | 2 |
| 12 | Working days lost due to sickness absence | 14.8 | 8.3 | 8.3 | 8.3 | 8.3 |
| 14 | % Early Retirements | 0.21 | 0.8 | 0.8 | 0.8 | 0.8 |
| 15 | % III-Health retirements | 1.14 | 0.8 | 0.8 | 0.8 | 0.8 |
| 16a | % Employees with a Disability | 3.8 | 0.2 | 3.7 | 3.7 | 3.7 |
| 16b | % Economically Active People with a Disability | 19.48 | Figure from 2001 census data |
| 17a | Ethnic Minority Representation: Employees (%) | 1.1 | 0.6 | 1.3 | 1.5 | 1.6 |
| 17b | Ethnic Minority Representation: % local population | 3.2 | From 2001 census data |
| 156 | Buildings Accessible to People with a Disability (%age) | 24.61 | 25 | 28 | 31 | 34 |
| 157 | E-Government: E-enabled interaction (%) | 61.6 | 75 | 100 | 100 | 100 |
TBODY <>